Allocation of Share Options
NASDAQ Copenhagen
Report on transactions of executives and related parties in Coloplast shares and related securities.
According to the Market Abuse Regulation art. 19 Coloplast is obliged to report on the transactions of executives and their related parties in Coloplast shares and related securities.
The below transaction deals with allocation of share options:
| Name | Lars Rasmussen |
| Reason | CEO |
| Issuer | Coloplast A/S |
| ISIN code | DK0060448595 |
| Description | Share options |
| Transaction | Share option allocation |
| Trade date | 22 January 2018 |
| Market | NASDAQ Copenhagen |
| Number | 93,885 |
| Black & Scholes value per share option DKK | 57.78 |
| Market value in DKK | 5,424,675 |
| Strike price per share | 519.40 |
| Name | Anders Lonning-Skovgaard |
| Reason | Executive Vice President |
| Issuer | Coloplast A/S |
| ISIN code | DK0010309657 |
| Description | Share options |
| Transaction | Share option allocation |
| Trade date | 22 January 2018 |
| Market | NASDAQ Copenhagen |
| Number | 38,939 |
| Black & Scholes value per share option DKK | 57.78 |
| Market value in DKK | 2,249,895 |
| Strike price per share | 519.40 |
| Name | Kristian Villumsen |
| Reason | Executive Vice President |
| Issuer | Coloplast A/S |
| ISIN code | DK0060448595 |
| Description | Share options |
| Transaction | Share option allocation |
| Trade date | 22 January 2018 |
| Market | NASDAQ Copenhagen |
| Number | 49,106 |
| Black & Scholes value per share option DKK | 57.78 |
| Market value in DKK | 2,837,345 |
| Strike price per share | 519.40 |
| Name | Allan Rasmussen |
| Reason | Executive Vice President |
| Issuer | Coloplast A/S |
| ISIN code | DK0010309657 |
| Description | Share options |
| Transaction | Share option allocation |
| Trade date | 22 January 2018 |
| Market | NASDAQ Copenhagen |
| Number | 39,371 |
| Black & Scholes value per share option DKK | 57.78 |
| Market value in DKK | 2,274,856 |
| Strike price per share | 519.40 |
Calculation of value:
When calculating the value of share options the Black & Scholes formula is applied. The formula is described in Coloplast’s annual report.
The strike price is calculated on basis of the average price for all tradings on 29 December 2017 plus 5%.
Kind regards,
Coloplast A/S
Anne-Sofie Søegaard
This information is available in Danish and in English, in case of doubt the Danish version prevails.
For further information: Anne-Sofie Søegaard, tel. +45 49 11 18 00.
http://prlibrary-eu.nasdaq.com/Resource/Download/bf24c6aa-c210-416f-8bcd-04a783c9f25e
Latest Health & Supplement Reviews
- YuSleep Reviews (EXPOSED) Doctor Explains Deep Sleep Benefits, Hidden Risks & Real Consumers Results In 2026
- Neuro Energizer Reviews and Complaints 2026: How This Neuro-Sonic Breakthrough Is Reshaping Cognitive Therapy, Memory & Daily Focus
- Gluco6 Reviews and Complaints (March 2026) Real User Data on Natural Blood Sugar Balance and Glucose Stability