Allocation of Share Options
NASDAQ Copenhagen
Report on transactions of executives and related parties in Coloplast shares and related securities.
According to the Market Abuse Regulation art. 19 Coloplast is obliged to report on the transactions of executives and their related parties in Coloplast shares and related securities.
The below transaction deals with allocation of share options:
Name | Lars Rasmussen |
Reason | Chairman of the Board of Directors |
Issuer | Coloplast A/S |
ISIN code | DK0060448595 |
Description | Share options |
Transaction | Share option allocation |
Trade date | 21 January 2019 |
Market | NASDAQ Copenhagen |
Number | 76,849 |
Black & Scholes value per share option DKK | 72.71 |
Market value in DKK | 5,587,752 |
Strike price per share | 635.08 |
Name | Kristian Villumsen |
Reason | President & CEO |
Issuer | Coloplast A/S |
ISIN code | DK0010309657 |
Description | Share options |
Transaction | Share option allocation |
Trade date | 21 January 2019 |
Market | NASDAQ Copenhagen |
Number | 40,228 |
Black & Scholes value per share option DKK | 72.71 |
Market value in DKK | 2,925,000 |
Strike price per share | 635.08 |
Name | Anders Lonning-Skovgaard |
Reason | CFO & Executive Vice President |
Issuer | Coloplast A/S |
ISIN code | DK0060448595 |
Description | Share options |
Transaction | Share option allocation |
Trade date | 21 January 2019 |
Market | NASDAQ Copenhagen |
Number | 34,039 |
Black & Scholes value per share option DKK | 72.71 |
Market value in DKK | 2,475,000 |
Strike price per share | 635.08 |
Name | Allan Rasmussen |
Reason | Executive Vice President |
Issuer | Coloplast A/S |
ISIN code | DK0010309657 |
Description | Share options |
Transaction | Share option allocation |
Trade date | 21 January 2019 |
Market | NASDAQ Copenhagen |
Number | 32,230 |
Black & Scholes value per share option DKK | 72.71 |
Market value in DKK | 2,343,498 |
Strike price per share | 635.08 |
Calculation of value:
When calculating the value of share options the Black & Scholes formula is applied. The formula is described in Coloplast’s annual report.
The strike price is calculated on basis of the average price for all tradings on 28 December 2018 plus 5%.
Kind regards,
Coloplast A/S
Anne-Sofie Søegaard
This information is available in Danish and in English, in case of doubt the Danish version prevails.
For further information: Anne-Sofie Søegaard, tel. +45 49 11 18 00.
Attachment