Nasdaq

EssilorLuxottica: Disclosure of transactions in own shares

23-02-2026

Disclosure of transactions in own shares

Paris, France (February 23, 2026 - 6:00 pm) – In accordance with the authorization granted by the Annual Shareholders’ Meeting on April 30, 2025, EssilorLuxottica declares that from February 16, 2026, to February 20, 2026, inclusive, the following share buybacks were carried out:

Name of the issuer Identity code of the issuer Day of the transaction Identity code of the financial
instrument
Total daily volume (in
number of shares)
Daily weighted average
purchase price of the shares (€) *
Market (MIC Code)
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 16/02/2026 FR0000121667 134,210 252.6122 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 16/02/2026 FR0000121667 81,182 252.5214 DXE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 16/02/2026 FR0000121667 12,960 252.4341 TQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 16/02/2026 FR0000121667 16,298 252.4110 AQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 17/02/2026 FR0000121667 17,724 242.9798 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 17/02/2026 FR0000121667 8,547 242.9731 DXE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 17/02/2026 FR0000121667 357 243.0000 AQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 18/02/2026 FR0000121667 141,300 235.2942 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 18/02/2026 FR0000121667 86,431 234.8333 DXE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 18/02/2026 FR0000121667 13,753 234.6047 TQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 18/02/2026 FR0000121667 17,978 234.5184 AQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 19/02/2026 FR0000121667 151,087 235.9396 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 19/02/2026 FR0000121667 95,297 235.9397 DXE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 19/02/2026 FR0000121667 15,582 236.6739 TQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 19/02/2026 FR0000121667 20,174 237.2223 AQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 20/02/2026 FR0000121667 158,364 235.0064 XPAR
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 20/02/2026 FR0000121667 99,034 234.5369 DXE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 20/02/2026 FR0000121667 16,149 233.7144 TQE
ESSILORLUXOTTICA SA 549300M3VH1A3ER1TB49 20/02/2026 FR0000121667 20,688 234.0254 AQE
  TOTAL 1,107,115 239.2796  

* Rounded to four decimal places

Attachment