Nasdaq
Orion Corporation: Managers' transactions - Agendum Oy
28-11-2018
ORION CORPORATION MANAGERS' TRANSACTIONS 28 November 2018 at 14.15 EET
Orion Corporation: Managers' transactions - Agendum Oy
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
| Person subject to the notification requirement | ||
| Name: | Agendum Oy | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Silvennoinen Mikael | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 74370029VAHCXDR7B745_20181128121655_2 | |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Transaction details | ||
| Transaction date: | 2018-11-27 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009014377 | |
| Volume: | 2000 | |
| Unit price: | 29.76000 Euro | |
| Aggregated transactions | ||
| Volume: | 2000 | |
| Volume weighted average price: | 29.76000 Euro | |
Orion Corporation
| Timo Lappalainen | Olli Huotari |
| President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi