Nasdaq
Orion Corporation: Managers' transactions - Eija Ronkainen
31-05-2018
ORION CORPORATION MANAGERS' TRANSACTIONS 31 MAY 2018 at 18.30 EEST
Orion Corporation: Managers' transactions - Eija Ronkainen
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
| Person subject to the notification requirement | ||
| Name: | Eija Ronkainen | Legal Person |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 74370029VAHCXDR7B745_20180531153234_4 | |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Transaction details | ||
| Transaction date: | 2018-05-31 | |
| Nature of the transaction: | Other | |
| ositus | ||
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 11000 | |
| Unit price: | Not Applicable | |
| Aggregated transactions | ||
| Volume: | 11000 | |
| Volume weighted average price: | 0.00000 Not Applicable | |
| Transaction details | ||
| Transaction date: | 2018-05-31 | |
| Nature of the transaction: | Other | |
| ositus | ||
| Instrument: | Share | |
| ISIN: | FI0009014377 | |
| Volume: | 14526 | |
| Unit price: | 0.00000 Not Applicable | |
| Aggregated transactions | ||
| Volume: | 14526 | |
| Volume weighted average price: | 0.00000 Not Applicable | |
Orion Corporation
| Timo Lappalainen | Olli Huotari |
| President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi