Nasdaq
Orion Corporation: Managers' transactions - EVK-Capital Oy
31-05-2018
ORION CORPORATION MANAGERS' TRANSACTIONS 31 MAY 2018 at 18.30 EEST
Orion Corporation: Managers' transactions - EVK-Capital Oy
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
| Person subject to the notification requirement | ||
| Name: | EVK-Capital Oy | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Ronkainen Eija | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 74370029VAHCXDR7B745_20180531155726_3 | |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Transaction details | ||
| Transaction date: | 2018-05-30 | |
| Nature of the transaction: | Pledging | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 235000 | |
| Unit price: | 0.00000 Not Applicable | |
| Aggregated transactions | ||
| Volume: | 235000 | |
| Volume weighted average price: | 0.00000 Not Applicable | |
| Transaction details | ||
| Transaction date: | 2018-05-30 | |
| Nature of the transaction: | Pledging | |
| Instrument: | Share | |
| ISIN: | FI0009014377 | |
| Volume: | 16671 | |
| Unit price: | 0.00000 Not Applicable | |
| Aggregated transactions | ||
| Volume: | 16671 | |
| Volume weighted average price: | 0.00000 Not Applicable | |
Orion Corporation
| Timo Lappalainen | Olli Huotari |
| President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi