Nasdaq
Orion Corporation: Managers' transactions - Karvonen Eero kuolinpesä
09-05-2018
ORION CORPORATION MANAGERS' TRANSACTIONS 9 MAY 2018 at 18.30 EEST
Orion Corporation: Managers' transactions - Karvonen Eero kuolinpesä
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
| Person subject to the notification requirement | ||
| Name: | Karvonen Eero kuolinpesä | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Ronkainen Eija | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 74370029VAHCXDR7B745_20180509153306_4 | |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Transaction details | ||
| Transaction date: | 2018-05-08 | |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 90 | |
| Unit price: | 26.70000 Euro | |
| Aggregated transactions | ||
| Volume: | 90 | |
| Volume weighted average price: | 26.70000 Euro | |
| Transaction details | ||
| Transaction date: | 2018-05-08 | |
| Venue: | CHID | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 900 | |
| Unit price: | 26.65000 Euro | |
| Aggregated transactions | ||
| Volume: | 900 | |
| Volume weighted average price: | 26.65000 Euro | |
| Transaction details | ||
| Transaction date: | 2018-05-08 | |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 20 | |
| Unit price: | 26.70000 Euro | |
| Aggregated transactions | ||
| Volume: | 20 | |
| Volume weighted average price: | 26.70000 Euro | |
| Transaction details | ||
| Transaction date: | 2018-05-08 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 2731 | |
| Unit price: | 26.69798 Euro | |
| Aggregated transactions | ||
| Volume: | 2731 | |
| Volume weighted average price: | 26.69798 Euro | |
Orion Corporation
| Timo Lappalainen | Olli Huotari |
| President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi