Nasdaq
Orion Corporation: Managers' transactions - Karvonen Eero kuolinpesä
14-05-2018
ORION CORPORATION MANAGERS' TRANSACTIONS 14 MAY 2018 at 18.30 EEST
Orion Corporation: Managers' transactions - Karvonen Eero kuolinpesä
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
| Person subject to the notification requirement | ||
| Name: | Karvonen Eero kuolinpesä | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Ronkainen Eija | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 74370029VAHCXDR7B745_20180514162310_3 | |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Transaction details | ||
| Transaction date: | 2018-05-09 | |
| Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 131 | |
| Unit price: | 26.56603 Euro | |
| Aggregated transactions | ||
| Volume: | 131 | |
| Volume weighted average price: | 26.56603 Euro | |
| Transaction details | ||
| Transaction date: | 2018-05-09 | |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 29 | |
| Unit price: | 26.55000 Euro | |
| Aggregated transactions | ||
| Volume: | 29 | |
| Volume weighted average price: | 26.55000 Euro | |
| Transaction details | ||
| Transaction date: | 2018-05-09 | |
| Venue: | TURQUOISE (TRQX) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 300 | |
| Unit price: | 26.68000 Euro | |
| Aggregated transactions | ||
| Volume: | 300 | |
| Volume weighted average price: | 26.68000 Euro | |
| Transaction details | ||
| Transaction date: | 2018-05-09 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 784 | |
| Unit price: | 26.58080 Euro | |
| Aggregated transactions | ||
| Volume: | 784 | |
| Volume weighted average price: | 26.58080 Euro | |
| Transaction details | ||
| Transaction date: | 2018-05-11 | |
| Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 63 | |
| Unit price: | 26.79523 Euro | |
| Aggregated transactions | ||
| Volume: | 63 | |
| Volume weighted average price: | 26.79523 Euro | |
| Transaction details | ||
| Transaction date: | 2018-05-11 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Disposal | |
| Instrument: | Share | |
| ISIN: | FI0009014369 | |
| Volume: | 1495 | |
| Unit price: | 26.76157 Euro | |
| Aggregated transactions | ||
| Volume: | 1495 | |
| Volume weighted average price: | 26.76157 Euro | |
Orion Corporation
| Timo Lappalainen | Olli Huotari |
| President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi