Nasdaq
Orion Corporation: Managers' transactions - Sirpa Jalkanen
03-05-2018
ORION CORPORATION MANAGERS' TRANSACTIONS 3 MAY 2018 at 11.40 EETS
Orion Corporation: Managers' transactions - Sirpa Jalkanen
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
| Person subject to the notification requirement | ||
| Name: | Jalkanen, Sirpa | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 74370029VAHCXDR7B745_20180503092929_9 | |
| Issuer | ||
| Name: | Orion Oyj | |
| LEI: | 74370029VAHCXDR7B745 | |
| Transaction details | ||
| Transaction date: | 2018-05-02 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Receipt of a Share-Based Incentive or Remuneration | |
| Instrument: | Share | |
| ISIN: | FI0009014377 | |
| Volume: | 697 | |
| Unit price: | 0.00000 | |
| Aggregated transactions | ||
| Volume: | 697 | |
| Volume weighted average price: | 0.00000 | |
Orion Corporation
| Timo Lappalainen | Olli Huotari |
| President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi