Nasdaq

Report on Carbios’ liquidity contract with Natixis ODDO BHF

08-07-2025

PRESS RELEASE

REGULATED INFORMATION: ONGOING

  • Shares concerned: Carbios (ISIN code: FR0011648716)
  • Market concerned: Euronext Growth Paris

Clermont-Ferrand (France), 08 July 2025 (18:00 CEST). CARBIOS, (Euronext Growth Paris: ALCRB), a pioneer in the development and industrialization of biological technologies to reinvent the life cycle of plastic and textiles, reports today about the liquidity contract entrusted to Natixis ODDO BHF.

As of June 30, 2025, the following assets appeared on the liquidity account:

  • 17,205 shares
  • € 176,478.97
  • Number of executions on buy side during the semester: 2,381
  • Number of executions on sell side during the semester: 2,301
  • Traded volume on buy side during the semester: 324,721 shares for € 2,121,620.77
  • Traded volume on sell side during the semester: 330,062 shares for € 2,170,808.76

For the record, as of the half-year statement on December 31, 2024, the following assets appeared on the liquidity account:

  • 22,546 shares
  • € 127,292.70
  • Number of executions on buy side during the semester: 3,056
  • Number of executions on sell side during the semester: 2,920
  • Traded volume on buy side during the semester: 248,927 shares for € 3,071,305.39
  • Traded volume on sell side during the semester: 244,617 shares for € 2,999,246.76

At the implementation of this contract, the following assets appeared on the liquidity account:

  • 2,048 shares
  • € 151,529.34

The implementation of this liquidity contract is carried out in accordance with the decision of the French Financial Market Authority (Autorité des Marchés Financiers or AMF) N° 2021-01 dated June 22, 2021, applicable since July 1, 2021, establishing liquidity contracts on equity securities as an accepted market practice.

###

About CARBIOS:

CARBIOS   is a biotech company developing and industrializing biological solutions to reinvent the life cycle of plastic and textiles. Inspired by nature, CARBIOS develops enzyme-based processes to break down plastic with a mission to avoid plastic and textile pollution and accelerate the transition to a circular economy. Its two disruptive technologies for the biorecycling of PET and the biodegradation of PLA are reaching industrial and commercial scale. Its biorecycling demonstration plant has been operational since 2021 and construction work of the world’s first industrial biorecycling plant is expected to restart in the second half of 2025, subject to the necessary additional funding. CARBIOS has received scientific recognition, notably with the cover of Nature, and is supported by prestigious brands in the cosmetics, Food & Beverage and apparel industries to enhance their products’ recyclability and circularity. Nestlé Waters, PepsiCo and Suntory Beverage & Food Europe are members of a packaging consortium founded by CARBIOS and L’Oréal. On, Patagonia, PUMA, PVH Corp. and Salomon collaborate with CARBIOS in a textile consortium.

Visit www.carbios.com/en to find out more about biotechnology powering plastic and textile circularity.

LinkedIn: CARBIOS / Instagram: insideCarbios

Information on CARBIOS shares:

ISIN Code               FR0011648716
Ticker Code           Euronext Growth: ALCRB
LEI:                         969500M2RCIWO4NO5F08

CARBIOS, founded in 2011 by Truffle Capital, is eligible for the PEA-PME, a government program allowing French residents investing in SMEs to benefit from income tax rebates.

This press release and the information contained herein do not constitute an offer to sell or a solicitation of an offer to buy or subscribe to shares in CARBIOS in any country.

Translation is for information purposes only. In case of discrepancy between the French and the English version of this press release, the French version shall prevail.

Disclaimer on forward-looking statements and risk factors:

This press release contains forward-looking statements, not historical data, and should not be construed as a guarantee that the facts and data stated will occur. These forward-looking statements are based on data, assumptions and estimates considered reasonable by CARBIOS. CARBIOS operates in a competitive and rapidly evolving environment. It is therefore not in a position to anticipate all risks, uncertainties or other factors that may affect its business, their potential impact on its business or the extent to which the materialization of a risk or combination of risks could lead to results that differ significantly from those mentioned in any forward-looking statement. Political, economic and budgetary uncertainties in France and Europe may affect the schedule for actual grant payments. CARBIOS draws your attention to the fact that forward-looking statements are in no way a guarantee of its future performance and that its actual financial position, results, cash flows, its partnerships and corporate agreements, and the development of the sector in which CARBIOS operates may differ significantly from those proposed or suggested by the forward-looking statements contained in this document. In addition, even if CARBIOS’ financial position, results, cash flows, its partnerships and corporate agreements, and developments in the industry in which it operates are consistent with the forward-looking information contained in this document, such results or developments may not be a reliable indication of CARBIOS’ future results or developments. Readers are also advised to carefully consider the risk factors described in the Universal registration document filed with the French Market Authority (“AMF”), as well as in the half-year financial report available free of charge on the Company’s website. Should all or any part of these risk factors occur or others, in no case whatsoever will CARBIOS be liable to anyone for any decision made or action taken in conjunction with the information and/or statements in this press release or for any related damages. This information is given only as of the date of this press release. CARBIOS makes no commitment to publish updates to this information or on the assumptions on which it is based, except in accordance with any legal or regulatory obligation applicable to it.

For additional information, please contact:

CARBIOS
Laura Perrin
Press Relations
laura.perrin@carbios.com
+33 (0)6 30 26 50 04
Benjamin Audebert
Investor Relations
contact@carbios.com
+33 (0)4 73 86 51 76
Press Relations (France)
Iconic
Aurélie Aknin
carbios@iconic.fr
+33 (0)6 68 28 21 78
Press Relations (DACH & UK)
MC Services
Anne Hennecke
carbios@mc-services.eu
+49 (0)211 529 252 22

APPENDIX

Number of transactions on buy side and sell side for each trading day during the six-month period starting January 1, 2025 and ending June 30, 2025
Traded volume on buy side and sell side, in number of shares and capital aggregated for each day of negotiation during the six-month period starting January 1, 2025 and ending June 30, 2025
PURCHASES   SALES
Date Number of transactions Number of shares Equity purchased in euros   Date Number of transactions Number of shares Equity sold in euros
Total 2 381 324 721 2 121 620,77   Total 2 301 330 062 2 170 808,76
02/01/2025 2 101 696,90   02/01/2025 14 981 6 931,90
03/01/2025 17 901 6 342,20   03/01/2025 2 101 712,20
06/01/2025 31 2 170 14 732,25   06/01/2025 16 1 401 9 621,95
07/01/2025 9 632 4 274,49   07/01/2025 10 701 4 767,79
08/01/2025 9 803 5 394,80   08/01/2025 7 424 2 867,80
09/01/2025 11 701 4 766,70   09/01/2025 10 777 5 315,90
10/01/2025 10 698 4 577,81   10/01/2025 7 401 2 661,61
13/01/2025 6 201 1 311,52   13/01/2025 4 301 1 981,52
14/01/2025 40 6 101 38 993,50   14/01/2025 16 2 301 14 953,50
15/01/2025 16 2 101 13 173,20   15/01/2025 15 3 486 22 098,15
16/01/2025 11 2 401 14 958,34   16/01/2025 9 2 121 13 414,34
17/01/2025 16 2 401 15 450,15   17/01/2025 29 4 896 31 300,20
20/01/2025 23 3 601 23 358,70   20/01/2025 22 3 101 20 234,70
21/01/2025 43 3 901 25 707,71   21/01/2025 15 3 001 19 899,71
22/01/2025 20 3 601 23 289,67   22/01/2025 8 777 5 069,34
23/01/2025 9 1 201 7 629,40   23/01/2025 9 2 101 13 506,40
24/01/2025 27 5 101 32 634,42   24/01/2025 20 3 425 22 180,75
27/01/2025 18 3 298 20 546,66   27/01/2025 16 3 301 20 709,29
28/01/2025 49 7 267 42 712,45   28/01/2025 26 4 318 25 159,36
29/01/2025 12 1 201 6 899,80   29/01/2025 14 1 236 7 155,40
30/01/2025 5 901 5 453,73   30/01/2025 30 6 749 40 722,96
31/01/2025 3 300 1 866,00   31/01/2025 28 4 500 28 962,00
03/02/2025 21 3 001 19 368,55   03/02/2025 8 891 5 654,05
04/02/2025 26 4 801 29 916,39   04/02/2025 15 3 001 18 690,39
05/02/2025 25 4 801 29 031,26   05/02/2025 15 2 678 16 190,80
06/02/2025 9 2 101 12 852,00   06/02/2025 14 3 174 19 461,46
07/02/2025 21 2 946 20 140,65   07/02/2025 58 8 461 59 559,85
10/02/2025 33 5 305 33 968,20   10/02/2025 6 1 400 9 106,00
11/02/2025 11 1 248 7 826,34   11/02/2025 12 1 801 11 430,24
12/02/2025 10 2 053 12 873,90   12/02/2025 9 1 317 8 248,66
13/02/2025 14 2 170 13 454,10   13/02/2025 14 2 284 14 305,20
14/02/2025 18 1 825 11 336,72   14/02/2025 11 1 801 11 262,20
17/02/2025 17 2 609 16 043,08   17/02/2025 13 1 501 9 261,30
18/02/2025 8 651 3 969,76   18/02/2025 9 1 201 7 380,10
19/02/2025 21 2 995 18 467,14   19/02/2025 9 2 101 13 068,20
20/02/2025 13 2 700 16 233,00   20/02/2025 8 1 801 10 893,02
21/02/2025 8 901 5 454,07   21/02/2025 12 1 801 10 962,07
24/02/2025 20 3 900 24 000,00   24/02/2025 31 6 000 37 248,00
25/02/2025 25 3 001 18 333,22   25/02/2025 6 601 3 666,22
26/02/2025 12 1 501 8 990,89   26/02/2025 11 1 801 10 851,02
27/02/2025 10 1 204 7 172,97   27/02/2025 4 901 5 412,06
28/02/2025 10 1 798 11 019,06   28/02/2025 18 2 706 16 672,57
03/03/2025 21 2 701 16 196,00   03/03/2025 13 2 101 12 666,12
04/03/2025 27 3 001 17 483,07   04/03/2025 6 1 501 8 732,95
05/03/2025 17 2 734 16 101,16   05/03/2025 28 4 829 28 572,68
06/03/2025 10 1 201 7 025,96   06/03/2025 18 2 972 17 569,12
07/03/2025 14 1 800 10 434,16   07/03/2025 11 1 501 8 759,90
10/03/2025 21 3 901 23 585,92   10/03/2025 51 5 871 35 688,52
11/03/2025 40 5 701 35 274,10   11/03/2025 42 7 326 45 569,50
12/03/2025 19 2 799 17 402,00   12/03/2025 15 3 001 18 762,28
13/03/2025 19 2 258 13 936,64   13/03/2025 13 2 400 15 087,00
14/03/2025 5 900 5 700,00   14/03/2025 20 4 200 27 531,00
17/03/2025 15 2 400 15 828,00   17/03/2025 20 2 828 18 822,40
18/03/2025 24 3 901 27 816,75   18/03/2025 33 6 773 47 883,35
19/03/2025 46 6 301 45 223,12   19/03/2025 47 7 501 54 283,12
20/03/2025 10 2 401 17 635,44   20/03/2025 20 2 701 19 915,44
21/03/2025 43 10 501 70 183,04   21/03/2025 29 5 101 32 671,04
24/03/2025 25 4 800 30 324,00   24/03/2025 7 1 200 7 896,00
25/03/2025 14 2 400 14 736,00   25/03/2025 13 2 700 16 704,00
26/03/2025 13 2 600 15 764,00   26/03/2025 21 2 400 14 784,00
27/03/2025 14 2 700 16 434,00   27/03/2025 4 600 3 756,00
28/03/2025 5 900 5 454,00   28/03/2025 11 1 800 11 007,00
31/03/2025 19 3 301 19 319,96   31/03/2025 6 1 250 7 268,16
01/04/2025 9 1 890 10 874,89   01/04/2025 15 3 552 20 628,59
02/04/2025 13 1 784 10 486,80   02/04/2025 11 2 101 12 464,98
03/04/2025 24 3 529 20 799,98   03/04/2025 12 3 001 17 873,90
04/04/2025 22 4 201 23 315,80   04/04/2025 9 603 3 479,48
07/04/2025 55 6 451 27 427,38   07/04/2025 63 9 001 42 319,45
08/04/2025 22 1 978 10 374,66   08/04/2025 12 2 250 11 928,00
09/04/2025 46 3 572 18 274,40   09/04/2025 21 2 734 14 081,58
10/04/2025 33 2 850 15 160,50   10/04/2025 46 4 440 24 332,21
11/04/2025 55 6 601 39 173,40   11/04/2025 78 9 863 57 654,32
14/04/2025 24 2 400 14 154,00   14/04/2025 32 2 850 16 909,50
15/04/2025 16 1 501 8 766,04   15/04/2025 8 901 5 292,04
16/04/2025 11 1 050 6 066,00   16/04/2025 10 1 350 7 908,00
17/04/2025 10 901 5 394,00   17/04/2025 7 751 4 518,00
22/04/2025 20 2 250 14 124,00   22/04/2025 30 3 300 20 661,00
23/04/2025 5 750 4 866,00   23/04/2025 27 2 101 13 644,60
24/04/2025 12 1 351 8 808,70   24/04/2025 9 1 200 7 902,00
25/04/2025 10 1 145 7 599,04   25/04/2025 29 1 951 13 043,74
28/04/2025 6 601 4 357,30   28/04/2025 20 2 401 17 735,50
29/04/2025 34 3 719 28 846,14   29/04/2025 54 5 701 44 965,83
30/04/2025 15 1 650 13 296,00   30/04/2025 10 900 7 308,00
02/05/2025 30 2 417 19 459,62   02/05/2025 12 1 050 8 608,95
05/05/2025 56 5 225 38 541,43   05/05/2025 8 1 201 8 955,29
06/05/2025 17 1 712 12 313,42   06/05/2025 16 2 199 16 095,71
07/05/2025 23 2 178 15 322,38   07/05/2025 0 0 0,00
08/05/2025 9 604 4 033,06   08/05/2025 4 600 4 054,00
09/05/2025 7 750 5 136,00   09/05/2025 17 2 013 13 919,67
12/05/2025 14 1 384 9 432,24   12/05/2025 8 1 400 9 690,00
13/05/2025 8 600 4 055,84   13/05/2025 6 800 5 492,00
14/05/2025 21 2 758 18 258,36   14/05/2025 1 200 1 332,00
15/05/2025 19 1 800 11 142,00   15/05/2025 10 767 4 794,04
16/05/2025 14 1 800 10 869,00   16/05/2025 16 2 199 13 349,78
19/05/2025 13 1 856 11 068,41   19/05/2025 8 901 5 400,11
20/05/2025 9 1 813 11 253,90   20/05/2025 17 3 534 21 818,16
21/05/2025 19 3 287 20 492,10   21/05/2025 8 1 800 11 280,00
22/05/2025 8 1 200 7 296,00   22/05/2025 5 150 915,72
23/05/2025 5 1 200 7 386,00   23/05/2025 18 3 150 19 613,28
26/05/2025 33 5 975 36 501,80   26/05/2025 15 3 843 23 544,68
27/05/2025 9 1 227 7 433,58   27/05/2025 22 3 659 22 373,70
28/05/2025 55 6 751 54 382,25   28/05/2025 109 14 751 114 383,00
29/05/2025 35 3 182 24 918,00   29/05/2025 22 2 551 20 167,27
30/05/2025 30 3 601 28 826,14   30/05/2025 38 3 151 25 535,14
02/06/2025 29 2 371 18 171,85   02/06/2025 14 1 633 12 613,99
03/06/2025 21 2 549 18 661,42   03/06/2025 6 900 6 537,00
04/06/2025 10 1 201 8 629,36   04/06/2025 19 1 556 11 343,86
05/06/2025 12 1 376 9 956,69   05/06/2025 20 1 896 13 807,69
06/06/2025 7 1 025 7 399,50   06/06/2025 26 2 400 17 634,75
09/06/2025 22 2 401 18 122,22   09/06/2025 41 3 319 25 264,23
10/06/2025 23 2 273 17 836,61   10/06/2025 35 2 182 17 218,56
11/06/2025 20 3 729 28 535,04   11/06/2025 21 3 070 23 602,34
12/06/2025 24 3 900 30 180,00   12/06/2025 28 4 950 38 481,00
13/06/2025 29 6 301 46 993,26   13/06/2025 15 2 475 18 231,00
16/06/2025 10 1 501 11 245,30   16/06/2025 17 2 626 19 705,30
17/06/2025 25 3 901 29 353,46   17/06/2025 26 3 647 27 611,66
18/06/2025 13 1 800 13 212,00   18/06/2025 8 945 6 941,74
19/06/2025 9 900 6 498,04   19/06/2025 2 132 974,08
20/06/2025 6 900 6 480,00   20/06/2025 13 1 500 10 890,00
23/06/2025 26 2 993 20 918,94   23/06/2025 13 1 813 12 649,82
24/06/2025 15 2 401 17 185,05   24/06/2025 20 3 913 28 036,53
25/06/2025 13 2 401 17 383,30   25/06/2025 19 2 846 20 747,32
26/06/2025 23 3 900 28 608,00   26/06/2025 11 1 754 13 042,76
27/06/2025 2 8 57,49   27/06/2025 19 3 601 26 470,19
30/06/2025 26 5 101 38 827,66   30/06/2025 27 3 856 29 551,96

Attachment