Nasdaq
Report on transactions with ALK-Abelló A/S B-shares and associated securities by managerial staff
27-11-2018
ALK (ALKB:DC / OMX: ALK B / AKABY / AKBLF) reports the following transactions:
| 1. | Details of the person discharging managerial responsibility / person closely associated | ||
| a) | Name | Søren Daniel Niegel | |
| 2. | Reason for the notification | ||
| a) | Position/status | Member of the Board of Management | |
| b) | Initial notification/ amendment |
Initial notification | |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | ALK-Abelló A/S | |
| b) | LEI | 529900SGCREUZCZ7P020 | |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument: (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
| a) | Description of the financial instrument, type of instrument
Identification code |
B shares DK0060027142 |
|
| b) | Nature of the transaction | Sale | |
| c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| DKK 7,023,921 | 7,500 | ||
| d) | Aggregated information
- Aggregated volume - Price |
7,500 DKK 7,023,921 |
|
| e) | Date of the transaction | 2018-11-26 | |
| f) | Place of the transaction | NASDAQ Copenhagen | |
ALK-Abelló A/S
For further information please contact:
Investor Relations: Per Plotnikof, tel +45 4574 7527, mobile +45 2261 2525
Attachment