Nasdaq
Reporting of transactions made by persons discharging managerial responsibilities in Orphazyme A/S
21-11-2017
Company announcement | Orphazyme A/S |
No. 13/2017 | Ole Maaløes Vej 3 |
DK-2200 Copenhagen N | |
www.orphazyme.com | |
Company Registration No. 32266355 | |
21 November 2017 |
Pursuant to the Market Abuse Regulation article 19, Orphazyme A/S, CVR no. 32266355 ("Orphazyme"), hereby notifies receipt of information regarding the following grants under Orphazyme's long-term incentive programme as further described in company announcement 8/2017:
1 | Details of the Reporting Person / Closely Associated Person | ||
a) | Name | Anders Hinsby | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the Company, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Orphazyme A/S | |
b) | LEI code | 54930025OZD2GGSQ7L42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Rights to acquire or subscribe for matching shares and performance shares in Orphazyme A/S
ISIN DK0060910917 |
|
b) | Nature of the transaction | Grant of rights (subject to certain conditions) to acquire or subscribe for matching shares and performance shares under Orphazyme A/S' long-term incentive programme | |
c) | Price(s) and volume(s) | Price (s) | Volume(s) |
0 | 5,000 (Matching shares) | ||
0 | 30,000 (Performance shares assuming full vesting) | ||
d) | Aggregated information Aggregated volume Price | ||
e) | Date of the transaction | 2017-11-21 17:00 UTC+1 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person / Closely Associated Person | ||
a) | Name | Anders Vadsholt | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the Company, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Orphazyme A/S | |
b) | LEI code | 54930025OZD2GGSQ7L42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Rights to acquire or subscribe for matching shares and performance shares in Orphazyme A/S
ISIN DK0060910917 |
|
b) | Nature of the transaction | Grant of rights (subject to certain conditions) to acquire or subscribe for matching shares and performance shares under Orphazyme A/S' long-term incentive programme | |
c) | Price(s) and volume(s) | Price (s) | Volume(s) |
0 | 4,000 (Matching shares) | ||
0 | 16,000 (Performance shares assuming full vesting) | ||
d) | Aggregated information Aggregated volume Price | ||
e) | Date of the transaction | 2017-11-21 17:00 UTC+1 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person / Closely Associated Person | ||
a) | Name | Thomas Kirkegaard Jensen | |
2 | Reason for the notification | ||
a) | Position/status | Chief Scientific Officer | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the Company, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Orphazyme A/S | |
b) | LEI code | 54930025OZD2GGSQ7L42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Rights to acquire or subscribe for matching shares and performance shares in Orphazyme A/S
ISIN DK0060910917 |
|
b) | Nature of the transaction | Grant of rights (subject to certain conditions) to acquire or subscribe for matching shares and performance shares under Orphazyme A/S' long-term incentive programme | |
c) | Price(s) and volume(s) | Price (s) | Volume(s) |
0 | 4,000 (Matching shares) | ||
0 | 16,000 (Performance shares assuming full vesting) | ||
d) | Aggregated information Aggregated volume Price | ||
e) | Date of the transaction | 2017-11-21 17:00 UTC+1 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the Reporting Person / Closely Associated Person | ||
a) | Name | Thomas Blaettler | |
2 | Reason for the notification | ||
a) | Position/status | Chief Medical Officer | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the Company, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Orphazyme A/S | |
b) | LEI code | 54930025OZD2GGSQ7L42 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Rights to acquire or subscribe for matching shares and performance shares in Orphazyme A/S
ISIN DK0060910917 |
|
b) | Nature of the transaction | Grant of rights (subject to certain conditions) to acquire or subscribe for matching shares and performance shares under Orphazyme A/S' long-term incentive programme | |
c) | Price(s) and volume(s) | Price (s) | Volume(s) |
0 | 1,875 (Matching shares) | ||
0 | 7,500 (Performance shares assuming full vesting) | ||
d) | Aggregated information Aggregated volume Price | ||
e) | Date of the transaction | 2017-11-21 17:00 UTC+1 | |
f) | Place of the transaction | Outside a trading venue |
For additional information, please contact
Orphazyme
Anders Vadsholt, CFO +45 28 98 90 55
Attachments:
http://www.globenewswire.com/NewsRoom/AttachmentNg/6b37567d-5422-4aa7-81d2-413e41a23b35