Nasdaq
Trading in Coloplast shares by board members, executives or associated persons
16-08-2019
NASDAQ Copenhagen
16. August 2019
Report on transactions of executives and related parties in Coloplast shares and related securities
|
ccording to the Market Abuse Regulation article 19 Coloplast is obliged to report on the
transactions of executives and their related parties in Coloplast shares and related securities.
The below transaction concerns the exercise of share options (purchase) and sale of shares.
Calculation of share price:
When calculating the share price in connection with exercise of share options the purchase price is based on the strike price. The strike price is the share price at the grant date. In connection with sales the share price on the time of exercise is used.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Allan Bjørn Rasmussen | |
2 | Reason for the notification | ||
a) | Position/status | Executive Vice President | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Coloplast A/S (CVR-no.: 69749917) | |
b) | LEI | 529900NN7SOJ5QG82X67 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Share options | |
Identification code | ISIN: DK0060448595 | ||
b) | Nature of the transaction | Exercise of share options (purchase) | |
c) | Price(s) and volume(s) | Price(s) | Volumes(s) |
613.80 | 55,334 | ||
d) | Aggregated information | ||
- Aggregated volume | 55,334 shares | ||
- Price | DKK 613.80 | ||
e) | Date of the transaction | 2019-08-14, 11:14 UTC | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Allan Bjørn Rasmussen | |
2 | Reason for the notification | ||
a) | Position/status | Executive Vice President | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Coloplast A/S (CVR-no.: 69749917) | |
b) | LEI | 529900NN7SOJ5QG82X67 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | B shares | |
Identification code | ISIN: DK0060448595 | ||
b) | Nature of the transaction | Sale of shares | |
c) | Price(s) and volume(s) | Price(s) | Volumes(s) |
811.49 | 55,334 | ||
d) | Aggregated information | ||
- Aggregated volume | 55,334 shares | ||
- Price | 811.49 DKK | ||
e) | Date of the transaction | 2019-08-15, 16:30 UTC | |
f) | Place of the transaction | Outside a trading venue |
Attachment