Nasdaq
William Demant Holding A/S: Managers' transactions
15-08-2018
Company announcement no 2018-09 | 15 August 2018 |
Report on transactions with William Demant Holding A/S shares by senior executives
and closely related parties
Notification on transactions with William Demant Holding A/S shares by senior executives and closely related parties, pursuant to article 19, 2, litra a of the Market Abuse Regulation:
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Niels B. Christiansen |
2. | Reason for the notification | |
a) | Position/status | Chairman of the Board of Directors |
b) | Initial notification/amendment | Initial notification |
3) | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
|
a) | Name | William Demant Holding A/S |
b) | LEI | 213800RM6L9LN78BVA56 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identication code |
Shares
DK0060738599 |
b) | Nature of the transaction | Purchase |
c) | Price(s) and volume(s) | Price(s) Volume(s) DKK 499,629.50 1,850 shares DKK 1,001,516.00 3,700 shares |
d) | Aggregated information: - Aggregated volume - Price |
Aggregated volume: 5,550 shares |
e) | Date of the transaction | 15 August 2018 |
f) | Place of the transaction | Nasdaq Copenhagen A/S |
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Lars Rasmussen |
2. | Reason for the notification | |
a) | Position/status | Member of the Board of Directors |
b) | Initial notification/amendment | Initial notification |
3) | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
|
a) | Name | William Demant Holding A/S |
b) | LEI | 213800RM6L9LN78BVA56 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identication code |
Shares
DK0060738599 |
b) | Nature of the transaction | Purchase |
c) | Price(s) and volume(s) | Price(s) Volume(s) 4,062,300.00 DKK 15,000 shares |
d) | Aggregated information: - Aggregated volume - Price |
Aggregated volume: 15,000 shares |
e) | Date of the transaction | 15 August 2018 |
f) | Place of the transaction | Nasdaq Copenhagen A/S |
Attachment